Mercury Cycle Coaching

Martyn Farmer PDF Print E-mail
"I was a latecomer to cycling and a complete novice.  There is no question that under Terry's tuition and the challenges that he sets that my standard of riding and perhaps more importantly the enjoyment that I have from riding have risen to a level that were unthinkable when I started. 
Terry is easy to work with and much humour is involved, but behind all this Terry has a huge amount of experience which he combines with a drive to stay abreast of all of the latest science and techniques of modern coaching.

I have no hesitation in recommending anyone who wants to take their cycling to the next level to enrol for an initial test with Terry and to take it from there."
 
< Prev   Next >

RIDERS PROGRESS

           
   CURRENT STATS POWER TO WEIGHT RATIO
   Current Max Current Last Year Previous %
  Weight kgs Watts  (Apr 2010) (Dec 2009) Personal Improved
  (Apr 2010) 5mins     Best  
WORLD CLASS             
Brad Wiggins  72.00 540   7.51 7.51
Lance Armstrong  68.00 500   7.36 7.36
Chris Boardman  70.00 475   6.78 6.78
            
RIDERS BEING COACHED             
Iain Grant  63.00 390 6.19 6.36 5.54 11%
Paul Slater 69.00 346 5.01 5.01 3.46 44%
Sam Huddleston  70.00 360 5.14 5.09 5.07 Testing
Beau Smith  73.40 342 4.67 4.67 4.63 Testing
Richard whitworth 83.00 350 4.21 4.16 4.16 Testing
           
RECREATIONAL RIDERS             
Andy Naylor 65.00 302 4.64 3.57 3.57 30%
Simon Gueller 75.91 346 4.56 4.01 3.61 26%
Paul Feather  70.00 303 4.32 4.11 3.06 41%
Kevin Wagstaffe 80.00 328 4.11 4.45 3.65 12%
John Weller 70.00 272 3.91 3.91 3.91 Testing
John Parkin 88.80 345 3.88 3.89 3.14 23%
Coach Terry 86.00 326 3.79 3.31 3.23 17%
Stuart Mac 94.54 325 3.42 2.59 2.59 32%
Mark Whiteman 63.00 213 3.38 2.85 3.21 5%
Dave Arnold 82.72 279 3.37 3.21 3.21 5%
Terry Sullivan 66.27 202 3.05 3.05 3.05 Testing
Julie Arnold 51.54 156 3.01 2.67 2.67 13%
Nick Marshall 94.36 275 2.91 2.55 2.55 14%
 
wiggle
www.wiggle.co.uk
You are here  :Home arrow Testimonials arrow Recreational Sportive arrow Martyn Farmer